Rank by:
| # | Token | Price | Age | Txns | Volume | Makers | 5M | 1H | 6H | 24H | Liquidity | MCAP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | ![]() ![]() ![]() SANTA/SOL SANTA | $0.008485 | 1y | 225,269 | $365K | 223,031 | 0.87% | 8.64% | 5.91% | 16.32% | $134K | $1.3M |
| #2 | ![]() ![]() ![]() WOOFLY/SOL500 WOOFLY | $0.0008910 | 10h | 72,462 | $3.0M | 20,011 | 5.04% | 19.96% | 26.32% | 835% | $96K | $891K |
| #3 | ![]() ![]() ![]() pippin/SOL Pippin | $0.5239 | 1y | 62,150 | $28.5M | 1,584 | 1.24% | 7.23% | 14.81% | 34.18% | $15.0M | $523.8M |
| #4 | ![]() ![]() DINO/SOL100 DINOSOL | $0.0005486 | 10d | 19,493 | $735K | 772 | -0.16% | 3.24% | 0.84% | 0.80% | $93K | $482K |
| #5 | ![]() ![]() ![]() BULLISH/SOL Bullish Degen | $0.01807 | 2mo | 5,125 | $704K | 1,449 | -0.46% | -1.94% | 4.47% | -20.84% | $496K | $18.0M |
| #6 | ![]() ![]() ![]() CALVIN/SOL100 Calvin | $0.001253 | 6d | 28,499 | $1.7M | 6,714 | -2.77% | -0.32% | - | 66.20% | $144K | $1.2M |
| #7 | ![]() ![]() ![]() FSX/SOL FutureScanX | $0.0001446 | 1d | 1,875 | $95K | 537 | 0.36% | -6.73% | 0.95% | 71.39% | $36K | $144K |
| #8 | ![]() ![]() ![]() FENTRUMP/SOL500 OFFICIAL FENT TRUMP | $0.0003458 | 9h | 27,483 | $380K | 1,456 | -0.33% | 3.7K% | 2.7K% | 567% | $185K | $345K |
| #9 | ![]() ![]() ![]() SLOP/SOL100 Slop | $0.0002407 | 23h | 50,706 | $3.8M | 8,072 | -7.05% | -15.81% | 27.02% | 341% | $53K | $240K |
| #10 | ![]() ![]() ![]() peppin/SOL500 peppin | $0.043556 | 2h | 18,698 | $271K | 16,602 | -3.73% | -47.76% | -31.83% | -31.83% | $18K | $35K |
| #11 | ![]() ![]() ![]() MAGA/USD1 Make America Great Again | $0.002554 | 4d | 11,458 | $1.7M | 2,277 | -1.36% | -15.32% | 42.74% | 34.65% | $189K | $2.5M |
| #12 | ![]() ![]() ![]() Memes/SOL Team Memes | $0.0003044 | 1h | 15,143 | $969K | 3,051 | 5.09% | 245% | 478% | 478% | $54K | $304K |
| #13 | ![]() ![]() ![]() WOJAK/SOL Wojak | $0.0009930 | 1y | 7,906 | $900K | 1,409 | -1.18% | -16.38% | 29.66% | 278% | $256K | $889K |
| #14 | ![]() ![]() ![]() NPC/WETH Non-Playable Coin | $0.01088 | 2y | 464 | $549K | 189 | - | 0.24% | -1.44% | -10.88% | $3.6M | $87.6M |
| #15 | ![]() ![]() ![]() LGNS/DAI Longinus | $6.73 | 1y | 694,591 | $35.9M | 123,195 | 0.02% | 0.45% | 3.39% | 7.76% | $424.8M | $1.11B |




















